Below are Base Prices for "Wedding Cakes". It’s based on $2.00 per serving for Butter Cream Icing and $2.50 per servings for ALL Fondant, the prices can go up based on detail and how elaborate the design is.
"Cakes are Double layered"
| ROUND | # of Servings | Base Price |
| 6" | 12 | $24.00 |
| 8" | 24 | $48.00 |
| 10" | 38 | $76.00 |
| 12" | 56 | $112.00 |
| 14" | 78 | $156.00 |
| SQUARE | # of Servings | Base Price |
| 6" | 18 | $36.00 |
| 8" | 32 | $64.00 |
| 10" | 50 | $100.00 |
| 12" | 72 | $144.00 |
| 14" | 98 | $196.00 |
| HEXAGON | # of Servings | Base Price |
| 6" | 12 | $24.00 |
| 9" | 26 | $52.00 |
| 12" | 40 | $80.00 |
| 15" | 70 | $140.00 |
| WEDDING CUPCAKES | Base Price |
| 100 | $200.00 |
| 150 | $300.00 |
| 200 | $400.00 |
Here are examples of different ROUND stacked cake combinations and total number of servings.
"3 Tier ROUND"
| CAKE SIZE | # of Serving | Base Price |
| 6-8-10 | 74 | $148.00 |
| 8-10-12 | 118 | $236.00 |
| 6-10-14 | 128 | $256.00 |
"4 Tier Round"
| CAKE SIZE | # of Serving | Base Price |
| 6-8-10-12 | 130 | $260.00 |
| 6-8-12-14 | 170 | $340.00 |
| 8-10-12-14 | 196 | $392.00 |
(extra $20.00 for a 4 Tier Cake)
"5 Tier Round"
| CAKE SIZE | # of Serving | Base Price |
| 6-8-10-12-14 | 208 | $416.00 |
(extra $40.00 for a 5 Tier Cake)
There will be a delivery charge based on how far away the delivery!
*Please call or email me with any question*